Note 10+ Vs S20 Ultra Specs
Samsung Galaxy S20 Ultra vs Notation ten
VS
Hither we compared two flagship smartphones: the 6.9-inch Samsung Galaxy S20 Ultra (with Exynos 9 Octa 990) that was released on February 11, 2020, against the Samsung Galaxy Annotation 10, which is powered by Exynos 9 Octa 9825 and came out half-dozen months before. On this page, you will find tests, total specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the principal advantages of each smartphone
Reasons to consider the Samsung Galaxy S20 Ultra
- College display refresh rate – 120 Hz
- Has a 0.six inch larger screen size
- Comes with 1500 mAh larger battery capacity: 5000 vs 3500 mAh
- The rear camera has a 4x optical zoom
- 27% higher pixel density (511 vs 401 PPI)
- Expandable storage via MicroSD carte upwardly to 1000GB
- Uses a faster type of memory: LPDDR5 3200 MHz
- xviii% improve performance in AnTuTu Criterion (595K versus 503K)
- Delivers 13% higher peek effulgence (890 against 786 nits)
- More than recent OS version: Android 12 versus 11
- Ready for eSIM applied science
Reasons to consider the Samsung Galaxy Notation x
- Weighs 52 grams less
Review
Brandish
Screen quality, color accuracy, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photograph and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparing evaluation
Value for money
Yous can enter your local price of these phones (in USD or whatever other currency) and click on the "Calculate" button to run across which i has a better value for money.
Tests and specifications
Comparing table of technical specifications and tests
Display
Blazon | Dynamic AMOLED | Super AMOLED |
Size | half dozen.9 inches | 6.iii inches |
Resolution | 1440 ten 3200 pixels | 1080 x 2280 pixels |
Aspect ratio | 20:9 | xix:nine |
PPI | 511 ppi | 401 ppi |
Refresh rate | 120 Hz | lx Hz |
Max rated brightness | 800 nits | 1200 nits |
HDR support | Yeah, HDR10+ | Yes, HDR10+ |
Screen protection | Corning Gorilla Glass half-dozen | Corning Gorilla Glass 6 |
Screen-to-body ratio | 89.9% | 91.four% |
Display features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
RGB color space | 99.2% | 97.i% |
PWM | 240 Hz | 236 Hz |
Response time | half-dozen.two ms | 8 ms |
Contrast | ∞ Infinity | ∞ Infinity |
Peak effulgence test (auto)
Sources: NotebookCheck [3], [4]
Design and build
Elevation | 166.ix mm (half dozen.57 inches) | 151 mm (5.94 inches) |
Width | 76 mm (2.99 inches) | 71.viii mm (ii.83 inches) |
Thickness | 8.8 mm (0.35 inches) | 7.nine mm (0.31 inches) |
Weight | 220 gramm (seven.76 oz) | 168 gramm (5.93 oz) |
Waterproof | IP68 | IP68 |
Rear material | Drinking glass | Glass |
Frame cloth | Metal | Metal |
Colors | Black, Grey | White, Black, Blue, Pink |
Fingerprint scanner | Yes, in-brandish | Yes, in-brandish |
Performance
Tests of Samsung Galaxy S20 Ultra and Samsung Galaxy Note 10 in the benchmarks
Chipset | Samsung Exynos ix Octa 990 | Samsung Exynos nine Octa 9825 |
Max. clock | 2700 MHz | 2730 MHz |
CPU cores | 8 (2 + 2 + 4) | 8 (2 + two + 4) |
Architecture | - iv cores at 2 GHz: Cortex-A55 - 2 cores at 2.v GHz: Cortex-A76 - ii cores at two.73 GHz: Exynos M5 | - 4 cores at 1.9 GHz: Cortex-A55 - two cores at 2.4 GHz: Cortex-A75 - 2 cores at ii.73 GHz: M4 |
L3 cache | ii MB | 2 MB |
Lithography process | 7 nanometers | 7 nanometers |
Graphics | Mali-G77 MP11 | Mali G76 MP12 |
GPU clock | 550 MHz | 770 MHz |
FLOPS | ~1196 GFLOPS | ~652 GFLOPS |
RAM size | 12, 16 GB | viii GB |
Retentivity type | LPDDR5 | LPDDR4X |
Memory clock | 3200 MHz | 2133 MHz |
Channels | two | ii |
Storage size | 128, 512 GB | 256 GB |
Storage type | UFS three.0 | UFS 3.0 |
Memory menu | MicroSD | No |
Memory menu max. size | Up to 1000 GB | - |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 159236 | 137029 |
GPU | 234975 | 157499 |
Memory | 111280 | 114961 |
UX | 94560 | 95175 |
Total score | 595244 | 503348 |
3DMark Wild Life Performance
Stability | 43% | 78% |
Graphics test | 25 FPS | nineteen FPS |
Graphics score | 4295 | 3316 |
PCMark iii.0 score | 11141 | 8733 |
Software
Operating system | Android 10.0 (Can be upgraded to Android 12) | Android ix.0 (Can exist upgraded to Android 11) |
ROM | 1 UI 4.1 | One UI 3.i |
Bone size | 23.7 GB | 20 GB |
Battery
Capacity | 5000 mAh | 3500 mAh |
Charge ability | 45 West | 25 West |
Battery type | Li-Ion | Li-Po |
Replaceable | No | No |
Wireless charging | Yep (15 W) | Yes, Qi/PMA (12 W) |
Reverse charging | Yeah, (wireless) | Yeah, (wireless) |
Fast charging | Yes (100% in 80 min) | Yeah, Samsung Adaptive Fast Charge (55% in 30 min) |
Full charging time | 1:20 hr | ane:xxx hr |
Web browsing | 08:26 60 minutes | 07:40 hr |
Watching video | eleven:53 hr | 13:27 hr |
Gaming | 04:thirteen hr | 03:57 hr |
Standby | 93 hour | 80 hr |
Camera
Specs and photographic camera test of smartphones
Matrix | 108 megapixels | 12 megapixels |
Image resolution | 12032 x 9204 | 4000 x 3000 |
Zoom | Optical, 4x | Optical, 2x |
Wink | LED | LED |
Stabilization | Optical | Optical |
8K video recording | Upwardly to 24FPS | No |
4K video recording | Up to 60FPS | Upward to 60FPS |
1080p video recording | Up to 60FPS | Up to 240FPS |
Wearisome motion | 960 FPS (720p) | 960 FPS (720p) |
Angle of widest lens | 120° | 123° |
Lenses | 4 (108 MP + 48 MP + 12 MP + 0.three MP) | 3 (12 MP + 12 MP + xvi MP) |
Wide (chief) lens | - 108 MP - Aperture: f/ane.viii - Focal length: 26 mm - Pixel size: 0.viii micron - Sensor: 1/1.33", Samsung Vivid S5KHM1 (ISOCELL CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization | - 12 MP - Aperture: f/one.five - 2.4 - Focal length: 27 mm - Pixel size: ane.four micron - Sensor: one/two.55", Samsung SAK2L4 (CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 48 MP - Discontinuity: f/iii.5 - Focal length: 103 mm - Pixel size: 0.eight micron - Sensor: 1/2", Sony IMX586 (CMOS) - Phase autofocus - Optical stabilization | - 12 MP - Discontinuity: f/2.1 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: ane/3.6", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus - Optical stabilization |
Ultra-broad lens | - 12 MP - Aperture: f/2.two - Focal length: 13 mm - Pixel size: 1.4 micron | - 16 MP - Aperture: f/2.2 - Focal length: 12 mm - Pixel size: i micron - Sensor: 1/iii.ane", Samsung S5K3P9 (ISOCELL CMOS) |
Depth lens | - 0.3 MP - Discontinuity: f/ane.0 - Pixel size: 5 micron | - |
Photographic camera features | - Bokeh mode - Pro mode - RAW back up | - Bokeh mode - Pro mode |
Megapixels | forty megapixels | 10 megapixels |
Epitome resolution | 7864 x 5200 | 3648 ten 2736 |
Aperture | f/2.two | f/ane.6 |
Focal length | 26 mm | 26 mm |
Pixel size | 0.7 microns | 1.22 microns |
Sensor type | CMOS | ISOCELL CMOS |
Sensor size | 1/2.65" | 1/2.65" |
Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 b/thousand/n/ac/ax) | Wi-Fi half-dozen (802.11 b/thousand/north/air conditioning/ax) |
Wi-Fi features | - Wi-Fi Direct - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 | 5 |
Bluetooth features | LE, A2DP | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP |
USB blazon | USB Type-C | USB Blazon-C |
USB version | iii.1 | iii.1 |
USB features | - Charging - USB-Storage style - OTG | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yep | Yes |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Blazon of SIM card | Nano | Nano |
Multi SIM manner | Standby | Standby |
eSIM support* | Yes | No |
Hybrid slot | Yes | Yep |
LTE Cat* | 22 | twenty |
5G support | Yes | No |
Sound
Speakers | Stereo | Stereo |
Headphone sound jack | No | No |
FM radio | No | No |
Dolby Atmos | Yes | Yes |
Other
Category | Flagship | Flagship |
Announced | Feb 2020 | Baronial 2019 |
Release date | March 2020 | August 2019 |
SAR (caput) | 0.32 W/kg | 0.21 W/kg |
SAR (body) | 1.56 W/kg | 1.52 W/kg |
Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and another specs can be different depending on the country.
Bandage your vote
Then, which phone would y'all choose?
Total votes: 32
Related comparisons
You lot can share your opinion or ask a question in the comments beneath
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s20-ultra-vs-samsung-galaxy-note-10
0 Response to "Note 10+ Vs S20 Ultra Specs"
Post a Comment